There are 27 properties available.
491 Massachusetts Ave #3, Boston, MA 02218 Town: South End, Boston Price: $399,000more info » | 220 Boylston Street Unit 1220 - Four Seasons Place Town: Boston - Back Bay Price: $3,500,000more info » |
69 Tara Drive, Norwell, MA 02061 Town: Norwell Price: $1,695,000more info » | 69 Lothrop Street Town: Beverly Price: 1,325,000more info » |
36 Farmside Drive Town: Pembroke Price: 1,030,000more info » | 25 Old Landing Road Town: Pembroke Price: 965,000more info » |
123 Charles Street #2 Town: Beacon Hill, Boston Price: $776,000more info » | 11 Williams Street Town: Hingham Price: 690,000more info » |
405 Commonwealth Ave. Unit #9 Town: Back Bay - Boston Price: $619,000more info » | 22 Whiting Lane Town: Hingham Price: 580,000more info » |
130 Eliab Latham Way Town: East Bridgewater Price: 579,000more info » | 21 Whiting Lane Town: Hingham Price: 565,000more info » |
5 Tag Way Town: Hanson Price: $535,000more info » | 151 Tremont Street Unit #24A Town: Midtown, Boston Price: 525000more info » |
390 Commonwealth Ave. Unit #713 Town: Back Bay, Boston Price: $503,500more info » | 21 Chittenden Road Town: Scituate Price: 490,000more info » |
346 Congress St #305 FP3 Town: Seaport District, Boston Price: 485,000more info » | 8 Wellington Street, Unit #2 Town: South End, Boston Price: $480,000more info » |
Parris Landing Unit #3515 Town: Charlestown Price: $360,000more info » | 59 Phillips St. Unit #2 Town: Beacon Hill, Boston Price: $355,000more info » |
81 West Street Town: Weymouth Price: 345,000more info » | 191 Tall Oaks Drive, Unit 191 F Town: Weymouth Price: 344,000more info » |
78 Phillips Street #6 Town: Beacon Hill, Boston Price: $290,000more info » | 165 Beacon Street Unit #9 Town: Back Bay - Boston Price: $275,000more info » |
26 School Street Unit 219 Town: Hull Price: 240,000more info » | 18-5 Fountain Lane Town: Weymouth Price: 180,000more info » |
Antique 1 Bed 1 1/2 Bath for Rent Town: Hingham Price: $1,500more info » | |